Compare
Compare species
Pick two or three species and their care parameters line up side by side. An amber marker shows the rows where the species differ.
Swipe the table sideways →
| Parameter | | | |
|---|---|---|---|
| Family | Blaberidae | Blaberidae | Blattidae |
| Origin | South America (Argentina, Brazil, Uruguay) | Madagascar | Central Asia and the Middle East |
| Adult size | 40–45 mm | 50–75 mm | 20–25 mm |
| Temperature | 26–30 °C | 24–30 °C | 28–32 °C |
| Humidity | moderate, 50–60% | 60–70% | low to moderate, 40–50% |
| Substrate | no substrate or a thin layer of bark; plenty of egg crates | bark or coco fibre with dry leaves | no substrate; egg crates |
| Diet | vegetables, fruit, dry food (oats, fish flakes) | vegetables, fruit, leaves, dry food | omnivorous – vegetables, fruit, dry food |
| Reproduction | ovoviviparous, 20–40 nymphs per litter | ovoviviparous, 20–40 nymphs per litter | oviparous, oothecae deposited in crevices |
| Development | approx. 4–6 months at 28 °C | approx. 6–7 months | approx. 3–4 months at 30 °C |
| Difficulty | easy | easy | easy |
| Climbs smooth surfaces | no | yes | no |
| Flies | no | no | no |
| Price and availability | from PLN 12 / 10 pcs Available | from PLN 30 / 10 pcs Out of stock | from PLN 6 / 10 pcs Low stock |

.jpg/500px-Gromphadorhina_portentosa_(outside).jpg)
